Telephone
55 (88) 3665 1181
WhatsApp & WeChat
55 (85) 9 9982 1165
55 (88) 3665 1181
55 (85) 9 9982 1165
This is possible because the company is located in the middle of a large raw material producing region. The production capacity is 200 tons per month.
Morrinhos Indústria de Cêra Ltda is an exporting company of Carnauba wax. Founded in 2009 by Alkinda Soares de Araújo, with the objective of producing and exporting high quality products. This is possible because the company is located in the middle of a large raw material producing region. The production capacity is 200 tons per month. Our equipment is of the highest quality and our people are committed to social well-being and sustainability.
Below are the different types of Carnauba Wax, as well as their specifications.
Food Safety Certification
Islamic Certification
Please fill in the form below and we will get back to you as soon as possible.
First line wax, used in products related to medicines, food, cosmetics, among others.
Test | Model | Method |
---|---|---|
Fusion Point | 82ºC - 86ºC | ABNT 15564 |
Acidity Level | 8,0 mg máx KOH/g | ABNT 15513 |
Saponification | 75 - 88 mg KOH/g | ABNT 15513 |
Sludge Index | 70 -82mg KOH/g | ABNT 15513 |
Ashes | 0,2% max | ABNT 14710 |
Moisture | 1% max | 105º - 4H |
Volatile Material (Including Moisture) | 1,00% max | ABNT 14709 |
Used for the production of lubricants, car seats, paints, etc.
First line wax, used in products related to medicines, food, cosmetics, among others.
Test | Model | Method |
---|---|---|
Moisture | 1,00 % max | ALKINDAWAX |
Saponification value | 78 - 95mg KOH/g | ASTM D 1387-89 |
Acid Value | 02 - 07mg KOH/g | ASTM D 1386-98 |
Melting Point | 80 - 86 ºC | USP XXIX p. 2.708 |
Insoluble Impurities | 0,20 % max | ABNT NBR |
Volatile Material at 175 ºC (Including Moisture) | 1,00 % max | ALKINDAWAX |
Ester Value | 71 - 88mg KOH/g | USP XXIX p. 2.568 |
Ash Content | 0,25 % max | USP XXIX p. 3.457 |
Color | 2 - 5 Gardner Scale | ASTM D 1544-98 adapted |
Peroxide Value | < 20 mEq/kg | EUR PHARM 5a Ed. (2.5.5;method A) p. 128 |
Flash Point | 310 ºC min | USP XXIX p. 2.568 |
Used for the production of lubricants, car seats, paints, etc.
Test | Model | Method |
---|---|---|
Moisture | 1,00 % max | ALKINDAWAX |
Saponification value | 78 - 95mg KOH/g | ASTM D 1387-89 |
Acid Value | 02 - 07mg KOH/g | ASTM D 1386-98 |
Melting Point | 80 - 86 ºC | USP XXIX p. 2.708 |
Insoluble Impurities | 0,20 % max | ABNT NBR |
Volatile Material at 175 ºC (Including Moisture) | 1,00 % max | ALKINDAWAX |
Ester Value | 71 - 88mg KOH/g | USP XXIX p. 2.568 |
Ash Content | 0,25 % max | USP XXIX p. 3.457 |
Color | 6 - 9 Gardner Scale | ASTM D 1544-98 adapted |
Peroxide Value | < 20 mEq/kg | EUR PHARM 5a Ed. (2.5.5;method A) p. 128 |
Flash Point | 310 ºC min | USP XXIX [ 261 ] p. 3457 |
Packaging: 25kg/500kg Big Bags | Shape: Flakes or lumps | Shelf life: 7 years, if stored under normal conditions and protected from heat and moisture. Specifications are subject to change.
Used in the production of Polishing Wax for Leather, Carbon Paper and Shoes.
Test | Model | Method |
---|---|---|
Moisture | 1,00 % max | ALKINDAWAX |
Saponification value | 78 - 95mg KOH/g | ASTM D 1387-89 |
Acid Value | 02 - 07mg KOH/g | ASTM D 1386-98 |
Melting Point | 80 - 86 ºC | USP XXIX p. 2.708 |
Insoluble Impurities | 0,50 % max | ABNT NBR |
Volatile Material at 175 ºC (Including Moisture) | 1,00 % max | ALKINDAWAX |
Ester Value | 71 - 88mg KOH/g | USP XXIX p. 2.568 |
Ash Content | 0,25 % max | USP XXIX p. 3.457 |
Peroxide Value | < 20 mEq/kg | EUR PHARM 5a Ed. (2.5.5;method A) p. 128 |
Flash Point | 310 ºC min | USP XXIX [ 261 ] p. 3457 |
Packaging: 25kg/500kg Big Bags | Shape: Flakes or lumps | Shelf life: 7 years, if stored under normal conditions and protected from heat and moisture. Specifications are subject to change.